
Curriculum Vitae
Associate Professor of Urology
Department of Surgical, Oncological and Gastroenterological Sciences (DiSCOG)
University of Padova, Italy
Last updated: May 2026
Diploma awarded by the University of Padova, December 2005
50/50 cum laudeUnder the supervision of Prof. Alexander Mottrie — January–December 2014
Clinical activity at the Urology Unit, Padova University Hospital — 19 Dec 2008 – 30 Nov 2014
January–December 2014
Clinical activity at the Urology Unit, Padova University Hospital — from 1 December 2014 to date
Current positionOfficial journal of the European Association of Urology (EAU)
Prof. Novara has been teaching urology for over 10 years to undergraduate medical and nursing students at the University of Padova (Padova and Treviso campuses) and to residents in multiple postgraduate speciality training programmes, including Urology, Medical Oncology, Gynaecology, and Orthopaedics.
| Teaching context | Main courses | Period |
|---|---|---|
| School of Medicine and Surgery — MD programme (Padova and Treviso campuses) | Urology (Integrated Course in Medical-Surgical Specialties 2); elective courses in Robotic Surgery in Urological Oncology and in Scientific Research Methodology | 2012/13 – present (400+ hours) |
| Urology Residency Programme | Urinary tract semiology, prostatic pathology, renal tumours, urothelial pathology, PSA and tumour markers, renal transplant reimplantation techniques | 2009/10 – present (400+ hours) |
| Medical Oncology Residency Programme | Tumours of the urinary tract | 2014/15 – present (100+ hours) |
| Nursing School (Padova, Treviso, Montecchio Precalcino) | Clinical nursing in urology | 2015/16 – present (200+ hours) |
Supervisor or co-supervisor of 23+ MD theses (academic years 2008/09 – 2023/24).
Supervisor or co-supervisor of 16+ urology residency theses (academic years 2008/09 – 2024/25).
Member of the Doctoral Board of the PhD programme in Clinical and Experimental Oncology and Immunology, University of Padova (cycles 34–40, academic years 2018/19 – 2024/25).
Supervised PhD candidate Dr Fabio Zattoni (cycle XXXI): "The Neutrophil-to-Lymphocyte Ratio as a Prognostic Factor for Patients with Urothelial Carcinoma of the Bladder Following Radical Cystectomy".
Prof. Novara's main research interests lie in urological oncology and functional urology. Priority areas include the study of prognostic factors in prostate, renal, bladder and upper tract urothelial carcinoma, outcomes of robotic surgery applied to oncological and functional urology, and robotic surgical training.
He has been the driving force behind numerous national and international multicentre collaborations, with particular focus on the development of integrated prognostic systems and quality-of-life assessment in patients with urological malignancies.
Prof. Novara's scientific output comprises several hundred original articles, systematic reviews and meta-analyses published in high-impact peer-reviewed international journals, including European Urology, The Lancet Oncology, JAMA Oncology, European Urology Oncology and BJU International.
700+ Scientific publications ↻ updated May 2026 |
103 H-index ↻ May 2026 · Harzing's Publish or Perish |
36,000+ Total citations ↻ May 2026 · Harzing's Publish or Perish |
179 G-index ↻ May 2026 · Harzing's Publish or Perish |
5,000+ Surgical procedures |
20+ Years of clinical activity |
| Congress | Venue and date | Title |
|---|---|---|
| EAU Annual Meeting 2008 | Milan, 26–29 Mar 2008 | Highlight session 1: Oncology |
| Leading Lights in Urology 2009 | London, 7–9 May 2009 | Pharmacotherapy of overactive bladder |
| EAU Annual Meeting 2010 | Barcelona, 16–20 Apr 2010 | Looking back in TIME: Meta-analyses and the clinical data |
| Leading Lights in Urology 2010 | Baveno, 13–15 May 2010 | What is new: Surgery for stress incontinence |
| Belgian Association of Urology 2011 | Ghent, 9–10 Dec 2011 | ESU lecture: Evidence based medicine in Urology |
| EAU Annual Meeting 2011 | Vienna, 18–22 Mar 2011 | Case discussion: Management of complications of female incontinence |
| Leading Lights in Urology 2011 | Baveno, 7–9 Apr 2011 | Female mid urethral slings: retropubic vs transobturator vs adjustable |
| ERUS Annual Meeting 2012 | London, 27–28 Sep 2012 | Results on da Vinci prostatectomy: Comparative literature review on perioperative and oncologic outcomes |
| EAU Annual Meeting 2013 | Milan, 15–19 Mar 2013 | Silodosin: A first choice for the pharmacological treatment of BPH — Which patient and why |
| ERUS Annual Meeting 2014 | Amsterdam, 17–19 Sep 2014 | Pasadena consensus: Best practices on RARC — Meta-analysis of outcomes |
| ERUS Annual Meeting 2015 | Bilbao, 15–17 Sep 2015 | Results of pilot study III of EAU Robotic curriculum and follow-up of previous fellows |
| ERUS Annual Meeting 2016 | Milan, 14–16 Sep 2016 | Simple prostatectomy and surgical treatment of bladder diverticula |
| 5th Intl Techno Urology Meeting 2017 | Orbassano, 25–27 Jan 2017 | Radiotherapy vs surgery — who is the winner? Face to face |
| Around the Kidney 2018 | Milan, 28–29 Nov 2018 | Predicting the outcome: surgical classification of renal masses |
| EAU Annual Meeting 2025 | Madrid, 21–24 Mar 2025 | Debate: Would patients and physicians be hesitant to use home tests for monitoring low-risk cancers? — No, in-hospital visits |
| Congress | Venue and date | Title |
|---|---|---|
| SIU 2007 | Bari, 27 Sep–1 Oct 2007 | Best of the literature on female stress urinary incontinence |
| SIU 2008 | Rome, 22–28 Sep 2008 | Literature update and new ongoing clinical trials — muscle-invasive bladder cancer |
| SIU 2009 | Rimini, 4–7 Oct 2009 | Degarelix: a new frontier in the treatment of advanced prostate cancer — CON |
| 1st National Medical Conference 2011 | Florence, 7 May 2011 | BPH/LUTS therapy according to guidelines |
| 2nd National Medical Conference 2011 | Florence, 24–25 Nov 2011 | BPH/LUTS therapy according to guidelines |
| National Medical Conference 2012 | Florence, 5–6 Jun 2012 | Efficacy and tolerability of current therapies for LUTS |
| SIU 2011 | Rome, 23–26 Oct 2011 | Use of intestinal segments in urology: long-term results of ileal neobladder |
| SIU 2011 | Rome, 23–26 Oct 2011 | Are all Serenoa repens extracts equivalent? Critical analysis of the literature |
| SIU 2012 | Venice, 21–24 Oct 2012 | Lights and shadows of the peer-review system: a critical analysis |
| SIU 2013 | Riccione, 5–8 Oct 2013 | Chronic pelvic pain: is the future in OMICS? |
| SIU 2013 | Riccione, 5–8 Oct 2013 | Mirabegron: a new protagonist in the treatment of overactive bladder? |
| SIA 2013 | Florence, 18–21 Sep 2013 | LUTS experience in the patient with erectile dysfunction |
| SIU 2014 | Florence, 27–30 Sep 2014 | Clinical tales of BPH: BPH and elevated PSA |
| SIU 2015 | Riccione, 10–13 Oct 2015 | The role of surgical training for young urologists: training in robotic surgery |
| SIU 2016 | Venice, 15–18 Oct 2016 | Multidisciplinary uro-oncology team: financial management |
| SIU 2016 | Venice, 15–18 Oct 2016 | SIU Highlights 2016: functional and female urology, andrology, infections |
| AURO.it 2017 | Pisa, 19–21 May 2017 | Nephrometry score: why and how to bridge the gap with its limited clinical uptake |
| SIU 2018 | Riccione, 13–16 Oct 2018 | Do the results of the PIVOT trial change clinical practice? |
| SIU 2018 | Riccione, 13–16 Oct 2018 | Developments of the "Multidisciplinary team" project — Prostate |
| 1st Robotic Surgery Meeting 2018 | Bologna, 31 May–1 Jun 2018 | Robotic cystectomy: how far are we from standardisation? |
| SIU 2019 | Venice, 12–15 Oct 2019 | Precision medicine in prostate cancer: mp-MRI and novel biomarkers |
| SIURO Lombardo-Veneto 2020 | Bergamo, 24 Jan 2020 | Natural history and rationale for active surveillance of small renal masses |
| SIU 2020 | Rome, 17–18 Oct 2020 | Role of telemedicine: myth or reality? |
| SIU VI Masterclass in Uro-Oncology 2025 | 20 Jun 2025 | Partial cystectomy |
| Triveneto Urology Meeting 2025 | Treviso, 11 Oct 2025 | Keynote lecture: prostate cancer |
| SIU 2025 | Sorrento, 6–9 Nov 2025 | Debate: Active surveillance for favourable intermediate-risk prostate cancer — Against |
| SIU Webinar — Bladder Cancer 2026 | 18 Feb 2026 | Surgical strategy in muscle-invasive bladder cancer |
| NMIBC: current approaches and future scenarios 2026 | Pavia, 18 Apr 2026 | Follow-up strategies: striking the right balance between recurrence detection and overtreatment |
| SIU VII Masterclass in Uro-Oncology 2026 | 3 Jul 2026 | Indications and template for lymphadenectomy during nephroureterectomy |
National and international recognition
For clinical enquiries, research collaborations or academic matters
Tel: +39 049 099 0854
Mail: prenotazioni.liberaprofessione@aopd.veneto.it
Web: www.aopd.veneto.it/attivita-libero-professionale-ambulatoriale
Urology Unit, Padova University Hospital
Via Giustiniani 2, 35128 Padova, Italy
DiSCOG — University of Padova
Via Giustiniani 2, 35128 Padova, Italy
⚠️ The information on this website is intended for educational purposes only. It does not constitute medical advice and does not establish a doctor-patient relationship. For any personal clinical matter, please consult your physician or book a specialist appointment. Full medical disclaimer →